20mm · 12.5mm crushed stone & M-Sand
Aggregates prices in India
Coarse and fine aggregate prices for concrete mixes. 20mm crushed, 12.5mm, river aggregate, and manufactured sand (M-Sand) for all grades of concrete.
Specifications
Grades, sizes & standards
Aggregate Types & Sizes
| Type | Size Range | IS Classification | Typical Application |
|---|---|---|---|
| Coarse Aggregate 40mm | 20–40mm | IS 383 (Zone I) | Mass concrete, PCC |
| Coarse Aggregate 20mm | 10–20mm | IS 383 (Zone II) | Standard RCC concrete mix |
| Coarse Aggregate 12.5mm | 4.75–12.5mm | IS 383 (Zone II) | Fine concrete, slab work |
| Gravel / P-Gravel | 4.75–20mm | IS 383 | Drainage, sub-base, backfill |
| M-Sand (Fine Aggregate) | 0–4.75mm | IS 383 (Zone II) | Concrete mortar, plaster |
Concrete Mix Design Guide
| Mix Grade | Coarse Agg (kg) | Fine Agg (kg) | Cement (kg) | Water (L) |
|---|---|---|---|---|
| M15 (1:2:4) | 760 | 460 | 220 | 186 |
| M20 (1:1.5:3) | 820 | 510 | 320 | 160 |
| M25 (Design) | 860 | 540 | 380 | 152 |
| M30 (Design) | 900 | 570 | 420 | 145 |
Available products
Aggregates — all grades
0 of 0 products
No products match your filters.
Aggregates
WhatsApp quote in 2 hours