Red clay · Fly ash · Wire-cut bricks
Bricks prices in India
Brick prices per 1000 units. Red clay, fly ash, and wire-cut bricks for residential and commercial masonry work.
Specifications
Grades, sizes & standards
Brick Types & Standards
| Type | Standard Size (mm) | IS Standard | Compressive Strength |
|---|---|---|---|
| Red Clay Brick (Class A) | 230×110×75 | IS 1077 | ≥ 10 N/mm² |
| Red Clay Brick (Class B) | 230×110×75 | IS 1077 | 7.5–10 N/mm² |
| Fly Ash Brick | 230×110×75 | IS 12894 | ≥ 7.5 N/mm² |
| Wire-Cut Brick | 230×110×75 | IS 1077 | ≥ 12.5 N/mm² |
| Modular Brick | 190×90×90 | IS 1077 | ≥ 10 N/mm² |
Available products
Bricks — all grades
0 of 0 products
No products match your filters.
Bricks
WhatsApp quote in 2 hours