OPC, PPC & PSC — direct from manufacturer
Cement prices in India
Compare cement prices for 43-Grade OPC, 53-Grade OPC, PPC and PSC across brands like Shree, Sagar, and UltraTech. Get bulk quotes with GST invoice.
Specifications
Grades, sizes & standards
Cement Grades & Types
| Grade / Type | Full Name | IS Standard | Best Used For |
|---|---|---|---|
| 43-Grade OPC | Ordinary Portland Cement | IS 8112 | Plastering, masonry, general finishing |
| 53-Grade OPC | Ordinary Portland Cement | IS 12269 | RCC columns, beams, foundations, precast |
| PPC | Portland Pozzolana Cement | IS 1489 | General construction, brickwork, plaster |
| PSC | Portland Slag Cement | IS 455 | Marine works, sewage, aggressive soils |
| White Cement | White Portland Cement | IS 8042 | Decorative work, tile grouting |
Bag Sizes & Packaging
| Pack Size | Typical Weight | Coverage (plaster @ 12mm) | Storage Life |
|---|---|---|---|
| Standard bag | 50 kg | ≈ 9 sq.ft | 3 months in dry store |
| Mini bag | 25 kg | ≈ 4.5 sq.ft | 3 months in dry store |
| Bulk (loose) | 1 MT | N/A | Use within 30 days |
Available products
Cement — all grades
0 of 0 products
No products match your filters.
Cement
WhatsApp quote in 2 hours