River sand · M-Sand · Plaster sand
Sand prices in India
River sand and M-Sand prices for construction. Zoned and tested for fineness modulus. Plaster sand for smooth finish work.
Specifications
Grades, sizes & standards
Sand Types & Zones
| Type | Zone | Fineness Modulus | Typical Use |
|---|---|---|---|
| River Sand (Coarse) | Zone I | 3.2–3.8 | Plastering not recommended; concrete |
| River Sand (Medium) | Zone II | 2.9–3.2 | All construction — most versatile |
| River Sand (Fine) | Zone III | 2.2–2.9 | Mortar, brickwork, masonry |
| M-Sand (Manufactured) | Zone II | 2.5–2.9 | RCC, masonry — river sand substitute |
| Plaster Sand / P-Sand | Zone IV | 1.8–2.2 | Internal plaster, putty, joins |
Silt Content & Quality Checks
| Test | Acceptable Limit | Effect of Excess | Test Method |
|---|---|---|---|
| Silt Content | ≤ 8% (volume) | Reduces bond strength | Field settlement jar |
| Clay Content | ≤ 1% (mass) | Shrinkage, cracking | IS 2386 Part II |
| Organic Content | Colour ≤ medium | Inhibits cement setting | IS 2386 Part II |
| Moisture Content | ≤ 5% surface dry | Affects water-cement ratio | Oven-dry method |
Available products
Sand — all grades
0 of 0 products
No products match your filters.
Sand
WhatsApp quote in 2 hours