IS 1786 certified Fe415 · Fe500 · Fe500D
Steel / TMT Bars prices in India
TMT bar prices for Fe415, Fe500, Fe500D and Fe550 across all diameters. Ideal for residential, commercial, and infrastructure projects.
Specifications
Grades, sizes & standards
TMT Bar Grades (IS 1786)
| Grade | Yield Strength | Tensile Strength | Elongation | Typical Use |
|---|---|---|---|---|
| Fe415 | ≥ 415 MPa | ≥ 485 MPa | ≥ 14.5% | Light residential RCC |
| Fe500 | ≥ 500 MPa | ≥ 545 MPa | ≥ 12% | General RCC construction |
| Fe500D | ≥ 500 MPa | ≥ 565 MPa | ≥ 16% | Seismic zones, high ductility |
| Fe550 | ≥ 550 MPa | ≥ 585 MPa | ≥ 10% | Heavy industrial, bridges |
| Fe550D | ≥ 550 MPa | ≥ 600 MPa | ≥ 14.5% | High-rise, infrastructure |
Standard Diameters & Weight
| Dia (mm) | Weight (kg/m) | Common Use | Min Order (bars) |
|---|---|---|---|
| 6 mm | 0.222 | Stirrups, links | 200 |
| 8 mm | 0.395 | Slab reinforcement, stirrups | 100 |
| 10 mm | 0.617 | Slabs, columns (light) | 100 |
| 12 mm | 0.888 | Beams, columns | 50 |
| 16 mm | 1.578 | Columns, heavy beams | 50 |
| 20 mm | 2.467 | Foundation, heavy RCC | 25 |
| 25 mm | 3.854 | Heavy industrial RCC | 25 |
| 32 mm | 6.313 | Pile caps, bridges | 10 |
Available products
Steel / TMT Bars — all grades
0 of 0 products
No products match your filters.
Steel / TMT Bars
WhatsApp quote in 2 hours